Home

Kíváncsiság prémium szétzúz 3.44E+12 Switzerland olcsó kiadás könnyen kezelhető csend

WO2014047231A1 - Anti-cd3 antibodies, bispecific antigen-binding molecules  that bind cd3 and cd20, and uses thereof - Google Patents
WO2014047231A1 - Anti-cd3 antibodies, bispecific antigen-binding molecules that bind cd3 and cd20, and uses thereof - Google Patents

N-CSRS
N-CSRS

Cancers | Free Full-Text | FOXD1 and Gal-3 Form a Positive Regulatory Loop  to Regulate Lung Cancer Aggressiveness
Cancers | Free Full-Text | FOXD1 and Gal-3 Form a Positive Regulatory Loop to Regulate Lung Cancer Aggressiveness

Energies | Free Full-Text | A Scramjet Compression System for Hypersonic  Air Transportation Vehicle Combined Cycle Engines
Energies | Free Full-Text | A Scramjet Compression System for Hypersonic Air Transportation Vehicle Combined Cycle Engines

Genes | Free Full-Text | NOV/CCN3 Promotes Cell Migration and Invasion in  Intrahepatic Cholangiocarcinoma via miR-92a-3p
Genes | Free Full-Text | NOV/CCN3 Promotes Cell Migration and Invasion in Intrahepatic Cholangiocarcinoma via miR-92a-3p

Energies | Free Full-Text | Parameterization Studies of Solar Chimneys in  the Tropics
Energies | Free Full-Text | Parameterization Studies of Solar Chimneys in the Tropics

Multi-Disciplinary Prospection Approach for EGS Reservoirs in the German  Variscian Basement
Multi-Disciplinary Prospection Approach for EGS Reservoirs in the German Variscian Basement

Shale fault zone structure and stress dependent anisotropic permeability  and seismic velocity properties (Opalinus Clay, Switzerland) - ScienceDirect
Shale fault zone structure and stress dependent anisotropic permeability and seismic velocity properties (Opalinus Clay, Switzerland) - ScienceDirect

AI can handle quality assessment of 3D cardiac MRI | AuntMinnie
AI can handle quality assessment of 3D cardiac MRI | AuntMinnie

Applied Sciences | Free Full-Text | Experimental and CFD Investigation into  Using Inverted U-Tube for Gas Entrainment
Applied Sciences | Free Full-Text | Experimental and CFD Investigation into Using Inverted U-Tube for Gas Entrainment

Remote Sensing | Free Full-Text | A Spatio-Temporal Analysis of Active  Fires over China during 2003–2016
Remote Sensing | Free Full-Text | A Spatio-Temporal Analysis of Active Fires over China during 2003–2016

Hyaluronan-coated nanoparticles: The influence of the molecular weight on  CD44-hyaluronan interactions and on the immune response - ScienceDirect
Hyaluronan-coated nanoparticles: The influence of the molecular weight on CD44-hyaluronan interactions and on the immune response - ScienceDirect

Inventions | Free Full-Text | The Operation of a Three-Bladed Horizontal  Axis Wind Turbine under Hailstorm Conditions—A Computational Study  Focused on Aerodynamic Performance
Inventions | Free Full-Text | The Operation of a Three-Bladed Horizontal Axis Wind Turbine under Hailstorm Conditions—A Computational Study Focused on Aerodynamic Performance

Energies | Free Full-Text | Effect of Drilling Fluid Invasion on Natural  Gas Hydrate Near-Well Reservoirs Drilling in a Horizontal Well
Energies | Free Full-Text | Effect of Drilling Fluid Invasion on Natural Gas Hydrate Near-Well Reservoirs Drilling in a Horizontal Well

IJMS | Free Full-Text | Phytohormones and Transcriptome Analyses Revealed  the Dynamics Involved in Spikelet Abortion and Inflorescence Development in  Rice
IJMS | Free Full-Text | Phytohormones and Transcriptome Analyses Revealed the Dynamics Involved in Spikelet Abortion and Inflorescence Development in Rice

LCA inputs for the production of 1 MWh of electricity, considering... |  Download Table
LCA inputs for the production of 1 MWh of electricity, considering... | Download Table

Failure characteristics and control technology for large‐section chamber in  compound coal seams—A case study in Tashan Coal Mine - Tai - 2020 - Energy  Science & Engineering - Wiley Online Library
Failure characteristics and control technology for large‐section chamber in compound coal seams—A case study in Tashan Coal Mine - Tai - 2020 - Energy Science & Engineering - Wiley Online Library

Homework Assignment # 2 – due Friday, September 1 1 ... - cribME!
Homework Assignment # 2 – due Friday, September 1 1 ... - cribME!

Sustainability | Free Full-Text | Interelectrode Distance Analysis in the  Water Defluoridation by Electrocoagulation Reactor
Sustainability | Free Full-Text | Interelectrode Distance Analysis in the Water Defluoridation by Electrocoagulation Reactor

Structural Behavior of Novel Precast TL-5 Bridge Barriers Using  Ultrahigh-Performance Fiber-Reinforced Concretes | Journal of Bridge  Engineering | Vol 27, No 3
Structural Behavior of Novel Precast TL-5 Bridge Barriers Using Ultrahigh-Performance Fiber-Reinforced Concretes | Journal of Bridge Engineering | Vol 27, No 3

Automated Traffic State Optimization in the Weaving Area of Urban  Expressways by a Reinforcement Learning-Based Cooperative Method of  Channelization and Ramp Metering
Automated Traffic State Optimization in the Weaving Area of Urban Expressways by a Reinforcement Learning-Based Cooperative Method of Channelization and Ramp Metering

Mapping gene regulatory circuitry of Pax6 during neurogenesis | Cell  Discovery
Mapping gene regulatory circuitry of Pax6 during neurogenesis | Cell Discovery

MOPITT total column CO (version 7) data product from 20 December 2019... |  Download Scientific Diagram
MOPITT total column CO (version 7) data product from 20 December 2019... | Download Scientific Diagram

Synthesis and Computational Investigation of Antioxidants Prepared by  Oxidative Depolymerization of Lignin and Aldol Condensation of Aromatic  Aldehydes - Gao - 2023 - ChemSusChem - Wiley Online Library
Synthesis and Computational Investigation of Antioxidants Prepared by Oxidative Depolymerization of Lignin and Aldol Condensation of Aromatic Aldehydes - Gao - 2023 - ChemSusChem - Wiley Online Library

Biomimetics | Free Full-Text | Lyrebird Optimization Algorithm: A New  Bio-Inspired Metaheuristic Algorithm for Solving Optimization Problems
Biomimetics | Free Full-Text | Lyrebird Optimization Algorithm: A New Bio-Inspired Metaheuristic Algorithm for Solving Optimization Problems

House - Wikidata
House - Wikidata